

![2020 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/9ac6d62029dc4e7fb44124b05af40229.jpg)
![2020 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/2005a716fc054df2bbda633a30a732a1.jpg)
![2020 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/d475391b23a74902bf33c978630bc8e7.jpg)
![2020 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/10941b18f2324becbb0310d0e2cb62aa.jpg)
![2020 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/7abeca67e82d424ea97bdeda9f83a357.jpg)
![2020 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/0fb0aae04c1f4ab88aca991b60cc4b03.jpg)
![2020 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/6f087449fb4d41deb6922df56405a8d7.jpg)
![2020 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/7368c0e8269a4e54ba35576bf0274727.jpg)
![2020 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/59463b842fb846fda36a0ad6e85ba0e5.jpg)
![2020 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/593994d3625040e4aa0fd14a4d0aa597.jpg)
![2020 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/476beb0f81654d2bafb047da6aeb9fc1.jpg)
![2020 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/34258373e18d40de9d009e54260c8c25.jpg)
![2020 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/a861f646872248cc88c26f5a28ed3c48.jpg)
![2020 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/6958dc06ca9e4129a388d14717abd7da.jpg)
![2020 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/b376b786b74547c7b6887943c2a07b49.jpg)
![2020 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/3cd259107a324bdd98bc27896ee30bcc.jpg)
![2020 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/e15a06bbba73468c97a2bad617d791f5.jpg)
![2020 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/c27769e5d6a24b619132c3e2ec0e3cb7.jpg)
![2020 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/9988a1c82f79467eab89662dd2bff6c7.jpg)
![2020 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/66270db748c94f9984229a66e05b053b.jpg)
![2020 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/939598ed80a241849521428082f24c67.jpg)
![2020 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/e187037de6ba4779baa2f56ecfeb0664.jpg)
![2020 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/142bdc9226284a82b171685ecdc30869.jpg)
![2020 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/201f889c221b45bca731eada9d2f5356.jpg)
![2020 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/a6ece8288e0d4ccf9d990ac48177aef1.jpg)
![2020 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/65114bc96c864cc1b9002d34ca8513dc.jpg)
![2020 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/77b69fd1fa3a4b36ab215eac9fcf9624.jpg)
![2020 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/a7e3cebbb7394dff86ba4fe5f1386fa5.jpg)
![2020 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/e6cc5c75cedb4ba0b2470c7a852db1a0.jpg)
![2020 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/e84c89317c834d5fbb28f9e7168e5594.jpg)
![2020 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/5c9401bfcbf94641add08e9fd7481c28.jpg)
![2020 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [31]](https://content.homenetiol.com/320x240/5a0edcc8909c48ecaad8ecc426a09f0a.jpg)
![2020 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [32]](https://content.homenetiol.com/320x240/5db6c62d71cb459086c35904d0bd1513.jpg)
![2020 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [33]](https://content.homenetiol.com/320x240/5b35b4172bd54e7fb5b9cb6cb82b8924.jpg)
![2020 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [34]](https://content.homenetiol.com/320x240/a3e3b28b8ae945d790f88e53cd2a5a6d.jpg)
![2020 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [35]](https://content.homenetiol.com/320x240/c14169a2156e45368caf7b2edf4b9cb5.jpg)
![2020 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [36]](https://content.homenetiol.com/320x240/bc24fa966bc2463cb0a655231fe5b0bd.jpg)
![2020 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [37]](https://content.homenetiol.com/320x240/4dd56292f5764fad9dac56c748b4f2b3.jpg)
Used 2020 BMW 2 Series 230i in San Juan Capistrano CA
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 18,029
- Engine: Intercooled Turbo Premium Unleaded I-4 2.0 L/122
- Transmission: 6-Speed Manual w/OD
- Drivetrain: RWD
- Exterior Color: Glacier Silver Metallic
- Interior Color: Black w/Red Stitching
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Glacier Silver Metallic 2020 BMW 2 Series 230i RWD 6-Speed Manual 2.0L I4 16V TwinPower TurboOdometer is 9613 miles below market average! 21/32 City/Highway MPGAwards: * JD Power Vehicle Dependability Study
- 1 LCD Monitor In The Front
- 12-Way Passenger Seat -inc: Manual Cushion Extension
- 3 12V DC Power Outlets
- Air Filtration
- BMW Assist eCall
- Cargo Area Concealed Storage
- Cargo Space Lights
- ConnectedDrive Services
- Day-Night Rearview Mirror
- Driver And Passenger Door Bins
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Cargo Access and Windows
- Front Map Lights
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Rear Console w/Storage and 3 12V DC Power Outlets
- Hands-Free Bluetooth & USB Audio Connection
- HVAC -inc: Underseat Ducts, Residual Heat Recirculation and Console Ducts
- Immobilizer
- Interior Lock Disable
- Leather/Metal-Look Gear Shifter Material
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Front Seats
- Proximity Key For Push Button Start Only
- Radio Control US
- Radio: AM/FM Audio System
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry and Panic Button
- Satellite Radio Preparation
- Sliding Front Center Armrest
- Sport Leather/Metal-Look Steering Wheel
- Trip Computer
- Window Grid Diversity Antenna
- 12-Way Driver Seat -inc: Manual Cushion Extension
- 2 Seatback Storage Pockets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Audio Theft Deterrent
- BMW TeleServices
- Cargo Net
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- DVD Area Coding (North America)
- Fixed Rear Windows
- Front Cupholder
- Front Sport Seats
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- Hi-Fi Sound System
- Illuminated Locking Glove Box
- Instrument Cluster w/Extended Contents
- Interior Trim -inc: Piano Black/Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Piano Black/Metal-Look Interior Accents
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Fuel Flap Locking Type
- Radio BMW Professional
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access
- SensaTec Upholstery
- Smart Device Integration
- Tracker System
- Valet Function
- 13.7 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.0L TwinPower Turbo Inline 4-Cylinder 16V
- Gas-Pressurized Shock Absorbers
- Rear-Wheel Drive
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls
- 2.81 Axle Ratio
- 90-Amp/Hr Maintenance-Free Battery
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Multi-Link Rear Suspension w/Coil Springs
- Regenerative 170 Amp Alternator
- Strut Front Suspension w/Coil Springs
- Transmission: 8-Speed Sport Automatic
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Frontal Collision Warning w/City Collision Mitigation
- Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Departure Warning
- Park Distance Control Front And Rear Parking Sensors
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Led Low/High Beam Auto-Leveling Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper w/Metal-Look Rub Strip/Fascia Accent
- Body-Colored Rear Bumper
- Fixed Rear Window w/Defroster
- Fully Galvanized Steel Panels
- Light Tinted Glass
- Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Tires: 205/50R17 All-Season Run-Flat
- Wheels: 17" x 7.5" Bi-Color (Style 725) -inc: Double-spoke
- Black Grille
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Power Folding and Turn Signal Indicator
- Clearcoat Paint
- Front Fog Lamps
- LED Brakelights
- Perimeter/Approach Lights
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Trunk Rear Cargo Access
PRICE LISTED IS MANUFACTURER SUGGESTED RETAIL PRICE. ALL NEW CARS ARE SUBJECT TO DEALER MARK-UP. Price does not include dealer or vendor added upgrades, accessories, or after market items. NO sales to Dealers, Brokers or Exporters. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Net price Includes Nissan Customer Rebates. We make every effort to provide accurate information, but please verify before purchasing. Leasing & financing available on approved credit. Trade-ins accepted. Subject to prior sale.