![2019 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [0]](https://content.homenetiol.com/320x240/44c916b14d0c4969a26f241847721b7b.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [1]](https://content.homenetiol.com/320x240/2466f446d17c4638bf37814d31768f92.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [2]](https://content.homenetiol.com/320x240/7fb217ffc6054cc2ad71e74b53356a44.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [3]](https://content.homenetiol.com/320x240/c304981d85dd42e59a49a4499141e42e.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [4]](https://content.homenetiol.com/320x240/ba497e08bc6d4105bc695bec7f7133c2.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [5]](https://content.homenetiol.com/320x240/b689a2c5970345779fd565f3e29a81d0.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [6]](https://content.homenetiol.com/320x240/5047cb369694456fb555e5d51f199781.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [7]](https://content.homenetiol.com/320x240/b0703e954b5d4ce6b699047ca4a27506.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [8]](https://content.homenetiol.com/320x240/48777f15f1d64789b7f86d464299756d.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [9]](https://content.homenetiol.com/320x240/8a2e99e8a5334b2bb37dbbbf3581002a.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [10]](https://content.homenetiol.com/320x240/e8878356e00c4f8b8690c452a53c81db.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [11]](https://content.homenetiol.com/320x240/4528b3f9d55a4acb869a9550c3d49181.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [12]](https://content.homenetiol.com/320x240/4e2cd12d1a4047519b7f262dca8c410a.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [13]](https://content.homenetiol.com/320x240/826c9a8563cd40b8a15a71a9c8781dbd.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [14]](https://content.homenetiol.com/320x240/37ec8c37c3c349f5b71c45c9ffe07857.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [15]](https://content.homenetiol.com/320x240/91fe746cba8f42ad94ef24b135436f64.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [16]](https://content.homenetiol.com/320x240/cb3ff35be24c456c821a6f4da3fad9d2.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [17]](https://content.homenetiol.com/320x240/46297702801144cf951d8a81e19fbd0a.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [18]](https://content.homenetiol.com/320x240/68eb3e3dfe524031ad8a733b4285bf72.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [19]](https://content.homenetiol.com/320x240/ed890e42f46c4e1288ec805265ed41ea.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [20]](https://content.homenetiol.com/320x240/027ff099fb004d1f8db86dff72dcf47f.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [21]](https://content.homenetiol.com/320x240/f26e72a2c71c4e3691847593f4cb6199.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [22]](https://content.homenetiol.com/320x240/be0a3f30163c49dbb56aa1f86961f0ec.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [23]](https://content.homenetiol.com/320x240/1084e56cf38546ea817cf9673e4c012a.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [24]](https://content.homenetiol.com/320x240/3cab045e71074fd39738fcc0e4c1dbdc.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [25]](https://content.homenetiol.com/320x240/090047c84a5b477ebaac2b4791a212a7.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [26]](https://content.homenetiol.com/320x240/8ee3277f38e84b96a555b5a74cea1aa7.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [27]](https://content.homenetiol.com/320x240/b6d1b5074bc549a9b5522885c23e38f7.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [28]](https://content.homenetiol.com/320x240/fd65e6f9024c47acab648a014cc2f9d7.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [29]](https://content.homenetiol.com/320x240/02180d982f4a486fb0225048cde36e39.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [30]](https://content.homenetiol.com/320x240/06715756e9364ec8948b279b6a86b89a.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [31]](https://content.homenetiol.com/320x240/c9e9716717984436a34ed3c7f612f1e3.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [32]](https://content.homenetiol.com/320x240/24bd12f8bd1946f9b3788cca56259081.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [33]](https://content.homenetiol.com/320x240/e4cd8dbe7ece4dde8d0fc7723a91287d.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [34]](https://content.homenetiol.com/320x240/b7900e8ef1e44f9dbc29e9e8b93f9a68.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [35]](https://content.homenetiol.com/320x240/973d4b53a3a34aba9f0879c1bae5efbe.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [36]](https://content.homenetiol.com/320x240/b246d5e0263d4e7b98c6cbc677ac4ba0.jpg)
Used 2019 Toyota Tundra 4WD SR5 in San Juan Capistrano CA
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 50,386
- Engine: Regular Unleaded V-8 5.7 L/346
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color:
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Silver Sky 2019 Toyota Tundra SR5 4WD 6-Speed Automatic Electronic 5.7L 8-Cylinder SMPI DOHC 4WD, Black w/Fabric Seat Trim.Odometer is 2792 miles below market average!Awards: * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards
- 1 Seatback Storage Pocket
- 3 12V DC Power Outlets
- 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat
- Analog Appearance
- Compass
- Dashboard Storage, Driver / Passenger And Rear Door Bins
- Delay Off Interior Lighting
- Distance Pacing
- Driver Foot Rest
- Engine Immobilizer
- Fixed Antenna
- Front Center Armrest w/Storage
- Full Carpet Floor Covering
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Manual Foldable Rear Head Restraints
- Manual Tilt Steering Column
- Outside Temp Gauge
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock and Speed Compensated Volume Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy and Panic Button
- SiriusXM Satellite Radio (subscription required)
- TRD Shift Knob
- 2 LCD Monitors In The Front
- 3-Passenger Front Bench Seat -inc: 40/20/40 split fold-down and 4-way manual adjustable front seats
- Air Filtration
- Auto-dimming rearview mirror
- Cruise Control w/Steering Wheel Controls
- Day-Night Rearview Mirror
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors
- Driver Seat
- Fabric Seat Trim
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- HomeLink universal transceiver
- Illuminated Entry System -inc: illumination for cab and driver footwell
- Locking Glove Box
- Manual Air Conditioning
- Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Passenger Seat
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows
- Radio: Entune Audio Plus AM/FM/HD Radio w/CD -inc: MP3/WMA playback capability, 6 speakers, 7" high-resolution touch-screen display, auxiliary audio jack, USB media port, Bluetooth hands-free phone capability w/Scout GPS Link app, advanced voice recognition, phone book access and music streaming and Siri Eyes Free
- Rear Under-Seat Storage Compartment
- Seats w/Cloth Back Material
- Systems Monitor
- Trip Computer
- 1630# Maximum Payload
- 26.4 Gal. Fuel Tank
- 4.30 Axle Ratio
- Auto Locking Hubs
- Class IV Towing Equipment -inc: Hitch, Brake Controller and Trailer Sway Control
- Electronic Transfer Case
- Engine: 5.7L V8 DOHC 32V w/i-Force -inc: acoustic control induction System (ACIS), dual independent variable valve timing w/intelligence and 4-2-1 tubular stainless steel exhaust manifold
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Part-Time Four-Wheel Drive
- Trailer Wiring Harness
- Transmission: Electronic 6-Speed Automatic -inc: intelligence (ECT-i), sequential shift mode, uphill/downhill shift logic and TOW/HAUL mode
- 170 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs and Brake Assist
- 710CCA Maintenance-Free Battery
- Brake Actuated Limited Slip Differential
- Double Wishbone Front Suspension w/Coil Springs
- Engine Oil Cooler
- Front Anti-Roll Bar
- GVWR: 7,100 lbs
- Leaf Rear Suspension w/Leaf Springs
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode and Oil Cooler
- ABS And Driveline Traction Control
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Toyota Safety Sense P
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert (LDA) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Black Door Handles
- Black Power Heated Side Mirrors w/Manual Folding
- Cargo Lamp w/High Mount Stop Light
- Clearcoat Paint
- Front Windshield -inc: Sun Visor Strip
- Fully Galvanized Steel Panels
- Headlights-Automatic Highbeams
- Manual-Leveling Auto On/Off Aero-Composite Halogen Auto High-Beam Headlamps w/Delay-Off
- Sliding Rear Window w/Privacy Glass
- Steel Spare Wheel
- Tires: P255/70R18 AS
- Wheels w/Silver Accents w/Hub Covers
- Black Front Bumper w/Chrome Rub Strip/Fascia Accent and 2 Tow Hooks
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Chrome Rear Step Bumper w/Chrome Rub Strip/Fascia Accent
- Front Fog & Daytime Running Lights
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Gray Grille
- Manual Tailgate/Rear Door Lock
- Regular Box Style
- Splash Guards
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers w/Heated Wiper Park
- Wheels: 18" x 8J Styled Steel
PRICE LISTED IS MANUFACTURER SUGGESTED RETAIL PRICE. ALL NEW CARS ARE SUBJECT TO DEALER MARK-UP. Price does not include dealer or vendor added upgrades, accessories, or after market items. NO sales to Dealers, Brokers or Exporters. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Net price Includes Nissan Customer Rebates. We make every effort to provide accurate information, but please verify before purchasing. Leasing & financing available on approved credit. Trade-ins accepted. Subject to prior sale.